Click the table header to sort ascending/descending. Shift-click additional headers to sort by multiple variables (for example, click “Region”, then shift-click “SAT Math Avg”). Use the search bar to filter for text or numbers (for example, “Bangkok” or “Europe”). Some data are for schools or districts in the USA, for comparison purposes.
Is your school data incorrect or incomplete? Would you like to add a school to this list? Please fill out this form.
| School | Region | # in Class | SAT Reading Avg | SAT Math Avg | SAT Writing Avg | SAT Comp Avg | SAT Comp %ile | IB Diploma Avg | GPA Weight for AP/HL |
|---|---|---|---|---|---|---|---|---|---|
| Shanghai (CISS) | Asia (East) | 38 | 649 | 698 | 658 | 2005 | 94 | -NA- | 0.0 |
| New Delhi (AES) | Asia (South) | - | 636 | 685 | 652 | 1973 | 93 | 33 | 1.0 |
| Taipei (AST) | Asia (East) | 221 | 619 | 707 | 632 | 1954 | 92 | 35 | 0.5 |
| Beijing (ISB)*^ | Asia (East) | 144 | 620 | 690 | 630 | 1940 | 92 | 35 | 0.5 |
| Shanghai (SAS Puxi)*^ | Asia (East) | 168 | 605 | 705 | 620 | 1920 | 91 | 35 | 0.0 |
| Shanghai (SAS Pudong)*^ | Asia (East) | 118 | 610 | 695 | 610 | 1910 | 90 | 36 | 0.0 |
| Hong Kong (HKIS) | Asia (East) | - | 616 | 664 | 625 | 1905 | 90 | -NA- | 0.0 |
| Tokyo (ASIJ)^ | Asia (East) | 115 | 611 | 662 | 619 | 1892 | 89 | -NA- | 0.5 |
| Seoul (SFS)^ | Asia (East) | 84 | 590 | 670 | 630 | 1890 | 89 | 31 | - |
| Singapore (SAS)*^ | Asia (South) | 243 | 615 | 655 | 615 | 1885 | 89 | -NA- | 0.5 |
| Bombay (ISB) | Asia (South) | 30 | 600 | 600 | 635 | 1845 | 86 | - | 0.0 |
| Manila (ISM)^ | Asia (East) | 174 | 575 | 650 | 610 | 1835 | 85 | 34 | - |
| Taejon (TCIS)^ | Asia (East) | 97 | 684 | 544 | 594 | 1822 | 84 | 34 | - |
| Paris (ASP)^ | Europe | - | 611 | 594 | 614 | 1819 | 84 | - | 1.0 |
| Abu Dhabi (ACS)^ | Middle East | 80 | 588 | 624 | 593 | 1805 | 83 | 33.5 | 0.5 |
| Kuala Lumpur (ISKL)^ | Asia (South) | 152 | 575 | 647 | 581 | 1803 | 83 | 34 | 1.0 |
| Santiago (Nido de Aguilas)^ | South America | - | 594 | 609 | 589 | 1792 | 82 | - | 0.0 |
| NAIS | World | - | 590 | 603 | 593 | 1786 | 81 | - | - |
| Prague (ISP)^ | Europe | 43 | 569 | 625 | 589 | 1783 | 81 | 34 | 0.0 |
| Hanoi (UNIS)^ | Asia (South) | 48 | 550 | 650 | 579 | 1779 | 81 | 33 | - |
| Jakarta (JIS)^ | Asia (South) | - | 560 | 645 | 571 | 1776 | 80 | 35 | 1.0 |
| Guangzhou (AISG)^ | Asia (East) | - | 556 | 645 | 574 | 1775 | 80 | - | 0.5 |
| Bangkok (ISB)^ | Asia (South) | - | 555 | 635 | 578 | 1768 | 80 | - | 0.5 |
| Vienna (AIS)^ | Europe | 57 | 578 | 620 | 566 | 1764 | 79 | - | 0.3 |
| Woodstock^ | Asia (South) | 62 | 569 | 613 | 578 | 1760 | 79 | -NA- | - |
| Moscow (AASM)^ | Europe | 78 | 571 | 603 | 574 | 1748 | 78 | 31 | 0.3 |
| Sao Paolo (Graded)^ | South America | - | 576 | 583 | 587 | 1746 | 78 | 31 | 0.67 |
| The Hague (ASH)^ | Europe | 89 | 570 | 597 | 560 | 1727 | 76 | 34 | - |
| Kobe (Canadian Acad.)^ | Asia (East) | 53 | 543 | 610 | 572 | 1725 | 76 | 33 | 0.0 |
| Brasilia (EAB) | South America | 38 | 590 | 565 | 565 | 1720 | 75 | - | 0.5 |
| Warsaw (ASW)^ | Europe | - | 558 | 600 | 558 | 1716 | 75 | 31.2 | 0.0 |
| Beijing (WAB)^ | Asia (East) | 122 | 537 | 631 | 545 | 1713 | 74 | 34 | - |
| Manila (Brent)^ | Asia (East) | - | 540 | 620 | 550 | 1710 | 74 | 32 | 0.5 |
| Cairo (CAC)^ | Middle East | - | 556 | 589 | 557 | 1702 | 73 | - | 0.3 |
| Kuala Lumpur (MKIS)^ | Asia (South) | 43 | 540 | 587 | 565 | 1692 | 72 | 33 | 0.67 |
| Doha (ASD)^ | Middle East | 140 | 553 | 573 | 546 | 1672 | 70 | - | 0.5 |
| Fairfax, VA (district) | USA | - | 552 | 569 | 543 | 1664 | 69 | - | - |
| Arlington, VA (district) | USA | - | 555 | 564 | 538 | 1657 | 68 | - | - |
| Montgomery, MD (district) | USA | - | 545 | 560 | 547 | 1652 | 68 | - | - |
| Caracas (ECA)^ | South America | - | 535 | 576 | 537 | 1648 | 67 | 30 | 0.67 |
| Dusseldorf (ISD)^ | Europe | 81 | 496 | 615 | 531 | 1642 | 67 | 33 | - |
| Bangkok (Ruamrudee) | Asia (South) | - | 637 | 489 | 501 | 1627 | 65 | 34 | 0.5 |
| Bangkok (NIST) | Asia (South) | 97 | 501 | 608 | 512 | 1621 | 64 | 38 | - |
| Addis Ababa (ICS) | Africa | 36 | 516 | 547 | 526 | 1589 | 60 | 29 | 0.0 |
| Aleppo (IISA)^ | Middle East | 22 | 470 | 550 | 490 | 1510 | 50 | 24 | 0.0 |
| USA | USA | - | 501 | 516 | 492 | 1509 | 50 | 27 | - |
An asterisk (*) indicates that the school did not provide average scores for Math, Reading, and Writing. In those cases, the average is an estimate, specifically, the average of the low and high of the reported middle 50% range.
A caret (^) indicates that the school did not provide an average Composite score. In those cases, the reported average is an estimate. The following estimating procedures are used, in order: (1) summing the school-reported averages of Math, Reading, and Writing, (2) averaging the low and high of the school-reported middle 50% range for the Composite score, and finally, (3) summing the estimated averages of Math, Reading, and Writing.
School data compiled from school profile publications; Fairfax, Arlington, and Montgomery county and Overseas School data from US Dept. of State Office of Overseas Schools. Fairfax, Arlington and Montgomery are counties, and thus comprise the average scores for an entire US school district.
NOTE: IB Diploma average is most likely the average of successful Diploma candidates (not ALL candidates. This is how the IBO reports the averages, and schools don’t tend to explain that in their data profiles.)







[...] Rankings 2010 (NEW!) [...]
Is there data on International School of Luxembourg?
If you have the data, please enter it into the rankings update form. Thanks!
It would be very interesting to see schools stating the percentage of students who take the Diploma and the percentage that pass.